<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touchpoint Dashboard</title>
	<atom:link href="http://www.touchpointdashboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touchpointdashboard.com</link>
	<description>Customer Experience Mapping Tool</description>
	<lastBuildDate>Fri, 03 May 2013 12:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Transavia.com and Touchpoint Dashboard &#8211; Mini Case Study</title>
		<link>http://www.touchpointdashboard.com/2013/04/transavia-com-and-touchpoint-dashboard-mini-case-study/</link>
		<comments>http://www.touchpointdashboard.com/2013/04/transavia-com-and-touchpoint-dashboard-mini-case-study/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 20:30:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=3809</guid>
		<description><![CDATA[About transavia.com &#38; VoC Klantreizen Netherlands-based transavia.com is a low cost airline that offers charter and scheduled flights to more than 90 popular destinations around Europe and to the Mediterranean. It also offers other travel related services, including online hotel bookings, car rental and travel insurance.  Nearly 90% of its airline tickets are sold through [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2013/04/transavia-com-and-touchpoint-dashboard-mini-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your Touchpoint Map as a Customer Experience &amp; Brand Standards Training Tool</title>
		<link>http://www.touchpointdashboard.com/2013/03/using-your-touchpoint-map-as-a-customer-experience-brand-standards-training-tool/</link>
		<comments>http://www.touchpointdashboard.com/2013/03/using-your-touchpoint-map-as-a-customer-experience-brand-standards-training-tool/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:34:05 +0000</pubDate>
		<dc:creator>Jennifer Kramp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=3720</guid>
		<description><![CDATA[I was looking at a post I wrote a while back titled, “Finding Your Buried Treasure Points with a Touchpoint Map.” The gist of the post focused on how to best go about identifying our “Treasurepoints” – the points in the customer journey where customers need or expect more.  These points represent our golden opportunity [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2013/03/using-your-touchpoint-map-as-a-customer-experience-brand-standards-training-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldilocks &amp; The Customer Journey Map &#8211; Finding a Map View That’s Just Right For You</title>
		<link>http://www.touchpointdashboard.com/2013/02/goldilocks-the-customer-journey-map-finding-a-map-view-thats-just-right-for-you/</link>
		<comments>http://www.touchpointdashboard.com/2013/02/goldilocks-the-customer-journey-map-finding-a-map-view-thats-just-right-for-you/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:04:35 +0000</pubDate>
		<dc:creator>Jennifer Kramp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=3670</guid>
		<description><![CDATA[You may never have thought to compare customer journey mapping with Goldilocks and the Three Bears, but just follow along… Earlier this week, I read a blog post on business2community.com titled, “Choosing What to Map.”  In her post, the author, Janessa Lantz, points to numerous benefits of customer journey mapping as part of a company’s [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2013/02/goldilocks-the-customer-journey-map-finding-a-map-view-thats-just-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our latest whitepaper</title>
		<link>http://www.touchpointdashboard.com/2013/01/check-out-our-latest-whitepaper/</link>
		<comments>http://www.touchpointdashboard.com/2013/01/check-out-our-latest-whitepaper/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 21:24:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=3602</guid>
		<description><![CDATA[As you begin the process of mapping your customers&#8217; and your employees&#8217; journeys, you might be looking for some tools and resources to guide you along the way. While Touchpoint Dashboard clearly provides a tool to simplify the mapping process, we thought it would be helpful for you if we documented not only some of [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2013/01/check-out-our-latest-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions, Predictions, Predictions</title>
		<link>http://www.touchpointdashboard.com/2013/01/predictions-predictions-predictions/</link>
		<comments>http://www.touchpointdashboard.com/2013/01/predictions-predictions-predictions/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 14:41:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=3507</guid>
		<description><![CDATA[It’s that time of the year again. People are making resolutions and predictions for the New Year. Have you made yours? We’ve seen a ton of them float across our desks, and we thought it would be handy to summarize some of them here, you know, for posterity. And so we can easily look back [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2013/01/predictions-predictions-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Challenges of Journey Mapping</title>
		<link>http://www.touchpointdashboard.com/2012/12/common-challenges-of-journey-mapping/</link>
		<comments>http://www.touchpointdashboard.com/2012/12/common-challenges-of-journey-mapping/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 03:18:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=3337</guid>
		<description><![CDATA[A couple weeks ago, we hosted the weekly #CXO Chat on Twitter. Our first post inspired by that week’s chat was about Using Journey Maps to Tell a Story. Today, we’ll share some of the common challenges of journey mapping, with credit to those mentioned by our Tweetchat colleagues during the CXO Chat. Here are [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/12/common-challenges-of-journey-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersing Yourself in Your Customers’ World</title>
		<link>http://www.touchpointdashboard.com/2012/12/immersing-yourself-in-your-customers-world/</link>
		<comments>http://www.touchpointdashboard.com/2012/12/immersing-yourself-in-your-customers-world/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 03:36:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=3214</guid>
		<description><![CDATA[We know that it’s important to create the customer journey map from the customer’s perspective. But how do we go about getting and incorporating that perspective? Once you’ve identified your touchpoints, you want to reach a good, solid understanding of what happens at those touchpoints and how your customers feel about their interactions and experiences. [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/12/immersing-yourself-in-your-customers-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Journey Maps to Tell a Story</title>
		<link>http://www.touchpointdashboard.com/2012/12/using-journey-maps-to-tell-a-story/</link>
		<comments>http://www.touchpointdashboard.com/2012/12/using-journey-maps-to-tell-a-story/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 22:19:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=2873</guid>
		<description><![CDATA[Our own Anne Cramer hosted the weekly #CXO Chat on Twitter on Monday. What a great and insightful chat it was! If you don’t participate in, or at least observe, these chats, you should. Some of the smartest minds in the world of customer experience exchange thought-provoking tweets for an hour, starting at 12PM EST [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/12/using-journey-maps-to-tell-a-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking Down Your Organization’s Silos</title>
		<link>http://www.touchpointdashboard.com/2012/11/breaking-down-your-organizations-silos/</link>
		<comments>http://www.touchpointdashboard.com/2012/11/breaking-down-your-organizations-silos/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:26:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=2849</guid>
		<description><![CDATA[When it comes to creating excellent customer experiences, we talk a lot about the importance of breaking down organizational silos.  These silos can be detrimental to a great customer experience because we need the entire organization working together, working in step, in order to consistently deliver on customers’ needs and expectations. But the question always [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/11/breaking-down-your-organizations-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Journey Mapping</title>
		<link>http://www.touchpointdashboard.com/2012/11/employee-journey-mapping/</link>
		<comments>http://www.touchpointdashboard.com/2012/11/employee-journey-mapping/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:43:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=2813</guid>
		<description><![CDATA[If you Google the phrase “employee journey map,” the number of relevant results is actually very sparse. There’s a lot of focus on “employee lifecycle,” but what do organizations do with that. Is it actionable? Or do they use it in a way that can actually transform the employee experience and the organization’s culture? Do [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/11/employee-journey-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchpoint Dashboard Announces Partnership with Three International Consulting Firms</title>
		<link>http://www.touchpointdashboard.com/2012/10/touchpoint-dashboard-announces-partnership-with-three-international-consulting-firms/</link>
		<comments>http://www.touchpointdashboard.com/2012/10/touchpoint-dashboard-announces-partnership-with-three-international-consulting-firms/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:09:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=2775</guid>
		<description><![CDATA[Touchpoint Dashboard, LLC (TouchpointDasboard.com) today announced three new partnerships as it expands its international presence. Consulting firms VoC Klantreizen (www.vocklantreizen.nl) in the Netherlands, Xperience Associates (www.xperience-associates.com) in the United Kingdom and Kite Consultants in Belgium (www.kiteconsultants.eu) have signed an agreement with Touchpoint Dashboard allowing them to market the Touchpoint Dashboard software platform in their respective [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/10/touchpoint-dashboard-announces-partnership-with-three-international-consulting-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEM &#8211; The Greatest Challenge</title>
		<link>http://www.touchpointdashboard.com/2012/09/cem-the-greatest-challenge/</link>
		<comments>http://www.touchpointdashboard.com/2012/09/cem-the-greatest-challenge/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:55:44 +0000</pubDate>
		<dc:creator>Jennifer Kramp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=2633</guid>
		<description><![CDATA[New Study Reveals 61% of Customer Experience Leaders Cite Customer Experience Management as Their Greatest Challenge Attention customer experience professionals!  What are the greatest challenges you face in your discipline?  If customer experience management tops your list, you’re not alone.  According to a recent study conducted by the Customer Management Exchange Network, 61% of the [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/09/cem-the-greatest-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchpoint Dashboard Launches New Customer Experience Mapping Software</title>
		<link>http://www.touchpointdashboard.com/2012/09/touchpoint-dashboard-launches-new-customer-experience-mapping-software/</link>
		<comments>http://www.touchpointdashboard.com/2012/09/touchpoint-dashboard-launches-new-customer-experience-mapping-software/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 20:41:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=2603</guid>
		<description><![CDATA[For Immediate Release WICHITA, Kan., Sep. 4, 2012 – Touchpoint Dashboard, LLC (TouchpointDasboard.com) today announced the release of its new customer journey mapping software, Touchpoint Dashboard. Touchpoint Dashboard is the first web-based SaaS application of its kind available on the market today. Designed by a team with more than 50 years of combined customer experience [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/09/touchpoint-dashboard-launches-new-customer-experience-mapping-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast Your Vote: Should Customer Journey Mapping Be a Project or An Ongoing Discipline?</title>
		<link>http://www.touchpointdashboard.com/2012/08/cast-your-vote-should-customer-journey-mapping-be-a-project-or-an-ongoing-discipline/</link>
		<comments>http://www.touchpointdashboard.com/2012/08/cast-your-vote-should-customer-journey-mapping-be-a-project-or-an-ongoing-discipline/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 03:13:57 +0000</pubDate>
		<dc:creator>Jennifer Kramp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=2539</guid>
		<description><![CDATA[Earlier this week, my colleague and I were discussing the idea of a customer journey map being a living, breathing thing.  This progressed into a debate about whether or not journey mapping should be looked at as a project or as an ongoing discipline, like CRM, for example. We concluded that it most certainly should [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/08/cast-your-vote-should-customer-journey-mapping-be-a-project-or-an-ongoing-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Customer Experience Up Close &amp; Personal</title>
		<link>http://www.touchpointdashboard.com/2012/07/sub-journey-analysis-your-customer-experience-up-close-personal/</link>
		<comments>http://www.touchpointdashboard.com/2012/07/sub-journey-analysis-your-customer-experience-up-close-personal/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 04:11:05 +0000</pubDate>
		<dc:creator>Jennifer Kramp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience Map]]></category>
		<category><![CDATA[Journey Map]]></category>
		<category><![CDATA[Touchpoint Map]]></category>

		<guid isPermaLink="false">http://www.touchpointdashboard.com/?p=2500</guid>
		<description><![CDATA[Sub-Journey Analysis Last night I watched a National Geographic documentary on the California Redwoods.  A group of scientists set out to be the first to study the canopy of the Redwood forest and create a seamless photograph of an old-growth redwood tree.  The process the scientists went through to capture the composite image of the [...]]]></description>
		<wfw:commentRss>http://www.touchpointdashboard.com/2012/07/sub-journey-analysis-your-customer-experience-up-close-personal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
